日本NITTO控制箱 CH16-44A
日本NITTO控制箱 CH16-44A
日本NITTO控制箱 CH16-44A
CH16-44A
CH16-44A
CH12-152A 150 200 120 100 150 103 2.1 6,700
CH12-152AC 150 200 120 100 150 103 2.1 6,700
CH12-1525A 150 250 120 100 200 103 2.5 6,950
CH12-1525AC 150 250 120 100 200 103 2.5 6,950
CH12-153A 150 300 120 100 250 103 2.9 7,700
CH12-153AC 150 300 120 100 250 103 2.9 7,700
CH12-215A 200 150 120 150 100 103 2.1 6,700
CH12-215AC 200 150 120 150 100 103 2.1 6,700
CH12-22A 200 200 120 150 150 103 2.6 6,950
CH12-22AC 200 200 120 150 150 103 2.6 6,950
CH12-225A 200 250 120 150 200 103 3.1 8,100
CH12-225AC 200 250 120 150 200 103 3.1 8,100
CH12-23A 200 300 120 150 250 103 3.6 8,550
CH12-24A 200 400 120 150 350 103 4.5 10,500
CH12-24AC 200 400 120 150 350 103 4.5 10,500
CH12-252AC 250 200 120 200 150 103 3.0 8,100
CH12-2525A 250 250 120 200 200 103 3.6 8,950
CH12-253A 250 300 120 200 250 103 4.2 9,600
CH12-253AC 250 300 120 200 250 103 4.2 9,600
CH12-32A 300 200 120 250 150 103 3.5 8,550
CH12-32AC 300 200 120 250 150 103 3.5 8,550
CH12-325A 300 250 120 250 200 103 4.2 9,600
CH12-325AC 300 250 120 250 200 103 4.2 9,600
CH12-33A 300 300 120 250 250 103 4.9 10,500
CH12-33AC 300 300 120 250 250 103 4.9 10,500
CH12-34A 300 400 120 250 350 103 6.2 12,500
CH12-34AC 300 400 120 250 350 103 6.2 12,500
CH12-43A 400 300 120 350 250 103 6.2 12,500
CH12-43AC 400 300 120 350 250 103 6.2 12,500
CH12-44A 400 400 120 350 350 103 7.8 15,000
CH12-44AC
CH12-53A 500
CH12-53AC
CH16-152A 150 200 160 100 150 143 2.4 7,150
CH16-152AC 150 200 160 100 150 143 2.4 7,150
CH16-1525A 150 250 160 100 200 143 2.8 7,550
CH16-1525AC 150 250 160 100 200 143 2.8 7,550
CH16-153A 150 300 160 100 250 143 3.3 7,900
CH16-153AC 150 300 160 100 250 143 3.3 7,900
CH16-215A 200 150 160 150 100 143 2.4 7,150
CH16-215AC 200 150 160 150 100 143 2.4 7,150
CH16-22A 200 200 160 150 150 143 2.9 7,700
CH16-22AC 200 200 160 150 150 143 2.9 7,700
CH16-225AC 200 250 160 150 200 143 3.4 8,100
CH16-23A 200 300 160 150 250 143 4.0 8,550
CH16-23AC 200 300 160 150 250 143 4.0 8,550
CH16-24A 200 400 160 150 350 143 5.0 10,500
CH16-24AC 200 400 160 150 350 143 5.0 10,500
CH16-25A 200 500 160 150 450 143 6.0 13,000
CH16-25AC 200 500 160 150 450 143 6.0 13,000
CH16-252A 250 200 160 200 150 143 3.4 8,100
CH16-252AC 250 200 160 200 150 143 3.4 8,100
CH16-2525A 250 250 160 200 200 143 4.0 8,950
CH16-2525AC 250 250 160 200 200 143 4.0 8,950
CH16-253A 250 300 160 200 250 143 4.7 9,600
CH16-253AC 250 300 160 200 250 143 4.7 9,600
CH16-2535A 250 350 160 200 300 143 5.3 10,500
CH16-2535AC 250 350 160 200 300 143 5.3 10,500
CH16-32A 300 200 160 250 150 143 3.9 8,550
CH16-32AC 300 200 160 250 150 143 3.9 8,550
CH16-325A 300 250 160 250 200 143 4.6 9,600
CH16-325AC 300 250 160 250 200 143 4.6 9,600
CH16-33A 300 300 160 250 250 143 5.3 10,500
CH16-33AC 300 300 160 250 250 143 5.3 10,500
CH16-335A 300 350 160 250 300 143 6.0 12,000
CH16-335AC 300 350 160 250 300 143 6.0 12,000
CH16-34A 300 400 160 250 350 143 6.7 12,500
CH16-35A 300 500 160 250 450 143 8.1 15,000
CH16-35AC 300 500 160 250 450 143 8.1 15,000
CH16-3525A 350 250 160 300 200 143 5.2 12,000
CH16-3525AC 350 250 160 300 200 143 5.2 12,000
CH16-353A 350 300 160 300 250 143 6.0 12,000
CH16-353AC 350 300 160 300 250 143 6.0 12,000
CH16-3535A 350 350 160 300 300 143 6.8 13,000
CH16-3535AC 350 350 160 300 300 143 6.8 13,000
CH16-435A 400 350 160 350 300 143 7.5 14,000
CH16-435AC 400 350 160 350 300 143 7.5 14,000
CH16-44A 400 400 160 350 350 143 8.4 15,500
CH16-44AC 400 400 160 350 350 143 8.4 15,500
CH16-45A 400 500 160 350 450 143 10.1 17,000
CH16-45AC 400 500 160 350 450 143 10.1 17,000
CH16-4535A 450 350 160 400 300 143 8.3 15,500
CH16-4535AC 450 350 160 400 300 143 8.3 15,500
CH16-53A 500 300 160 450 250 143 8.0 15,000
CH16-53AC 500 300 160 450 250 143 8.0 15,000
CH16-54A 500 400 160 450 350 143 10.1 17,000
CH16-54AC 500 400 160 450 350 143 10.1 17,000
CH16-55A 500
CH16-55AC
CH16-65A 600
CH16-65AC
|